Compare Cars
Compare price, performance, efficiency, space and safety details from the same car database.
| Specification | Hyundai Creta : Brief DetailsView car | Nissan TektonView car |
|---|---|---|
| Price | ₹10.9 Lakh – ₹20.11 Lakh | ₹10.49 Lakh – ₹18.59 Lakh |
| Fuel | DIESEL, ELECTRIC, PETROL | DIESEL, PETROL |
| Engine / Battery | 1.5-litre MPi petrol, 1,497 cc, 1.5-litre U2 CRDi diesel, 1,493 cc, 1.5-litre turbo-GDi petrol, 1,482 cc cc | 999 cc (1.0L turbo) / 1333 cc (1.3L turbo GDi) cc |
| Power | 115 PS, 116 PS, 160 PS | 100 PS @ 5,000 rpm (1.0L) / 163 PS @ 5,250 rpm (1.3L) |
| Torque | 143.8 Nm, 250 Nm, 253 Nm | 166 Nm @ 2,000–3,750 rpm (1.0L) / 280 Nm @ 2,000–3,500 rpm (1.3L) |
| Mileage / Range | Up to 17.4–17.7 kmpl, Up to 19.1–21.8 kmpl, Approximately 18.4 kmpl | 19.4 kmpl (1.0L MT) / 17.8 kmpl (1.3L MT) / 18.5 kmpl (1.3L DCT) |
| Transmission | Automatic/Manual | 6-speed Manual (both engines) / 6-speed DCT (1.3L only) |
| Seats | 5 passengers | 5 |
| Boot Space | Approximately 433 litres | 518 L (up to parcel tray) / 700 L (up to roof) / 1,789 L (seats folded) |
| Ground Clearance | Approximately 190 mm | 212 mm (unladen) |
| Airbags | Six airbags standard | 6 (standard across all variants) |
| NCAP Rating | Not tested for the current generation by an independent agency | 5-star Bharat NCAP (Adult: 30.49/32, Child: 45/49) |
| Warranty | 3 years/unlimited km standard; extended warranty packages may be available | 3 years / 1,00,000 km (standard); extendable up to 10 years / 2,00,000 km |
| Wheel / Tyre Size | 205/65 R16, 215/60 R17 or 215/55 R18, depending on variant | R17 225/60 (Visia, Acenta) / R18 225/55 (N-Connecta, Tekna, Tekna Plus) |
| Infotainment | 8-inch touchscreen or 10.25-inch HD navigation system | 10.1-inch touchscreen with Google Built-in, Wireless Android Auto & Apple CarPlay |
| Parking Camera | Rear camera with dynamic guidelines; 360-degree camera on selected variants | 360-degree camera with parking assist (higher variants) |
Hyundai Creta : Brief Details
Nissan Tekton