Compare Cars
Compare price, performance, efficiency, space and safety details from the same car database.
| Specification | Kia SeltosView car | Tata Punch 2026View car |
|---|---|---|
| Price | ₹10.99 Lakh – ₹19.99 Lakh | ₹5.7 Lakh – ₹10.67 Lakh |
| Fuel | DIESEL, PETROL | CNG, DIESEL, PETROL |
| Engine / Battery | 1482 cc (turbo‑petrol), 1497 cc (NA petrol), 1493 cc (diesel) cc | 1,199 cc petrol/CNG; 1,199 cc turbo-petrol cc |
| Power | ~113–115 hp (NA petrol), ~158–160 hp (turbo‑petrol), ~114–116 hp (diesel) | 88 PS petrol; 73 PS CNG; 120 PS turbo-petrol |
| Torque | ~144 Nm (NA petrol), ~253 Nm (turbo‑petrol), ~250 Nm (diesel) | 115 Nm petrol; 103 Nm CNG; 170 Nm turbo-petrol |
| Mileage / Range | ~15.6–19.4 kmpl depending on engine & transmission | Petrol: approximately 18.8–20.1 kmpl; CNG: up to 26.99 km/kg |
| Transmission | 6MT, IVT/CVT, 6IMT, 7DCT, 6AT (torque‑converter) | 5-speed manual, 5-speed AMT; turbo gets 6-speed manual |
| Seats | 5 | 5 occupants |
| Boot Space | 447 litres | 366 litres petrol; 210 litres usable space in CNG |
| Ground Clearance | 195–200 mm (typical for segment; official brochure to confirm exact) | 193 mm |
| Airbags | Up to 6 (driver, front passenger, side, curtain) depending on variant | Six airbags standard |
| NCAP Rating | Not yet publicly rated for 2nd gen (2026) as of Aug 2026; check Global NCAP / Bharat NCAP for updates | 5 stars |
| Warranty | Typically 3 years / 1,00,000 km (standard Kia India; confirm at booking) | 3 years or 1,00,000 km |
| Wheel / Tyre Size | 205/65 R16, 215/60 R17, 215/55 R18 (variant dependent) | 185/70 R15 and 195/60 R16 |
| Infotainment | Up to 12.3‑inch touchscreen with wireless Android Auto & Apple CarPlay; OTA updates on higher trims | Up to 10.25-inch touchscreen system |
| Parking Camera | Rear camera standard; 360‑degree camera on top variants | Reverse camera; 360-degree camera on higher variants |
Kia Seltos
Tata Punch 2026