
Kia Seltos
The Kia Seltos is a compact SUV sold in India with petrol and diesel engines, modern tech, and strong safety equipment. The second generation launched in India on 2 January 2026, with prices from about ₹10.99 lakh (ex‑showroom) to around ₹19.99–22 lakh depending on variant and city.
Kia Seltos Summary
The Kia Seltos is a compact SUV sold in India with petrol and diesel engines, modern tech, and strong safety equipment. The second generation launched in India on 2 January 2026, with prices from about ₹10.99 lakh (ex‑showroom) to around ₹19.99–22 lakh depending on variant and city.
Kia Seltos Variants
All variants remain on this master model page to keep comparison simple.
| Variant | Fuel | Transmission | Mileage / Range | Price |
|---|---|---|---|---|
| Seltos HTE | Diesel/Petrol | Manual | ₹12.94 Lakh | |
| Seltos HTE (O) | Diesel/Petrol | Manual/Automatic | ₹15.32 Lakh | |
| Seltos HTK | Diesel/Petrol | Manual/Automatic | ₹16.34 Lakh | |
| Seltos HTK (O) | Diesel/Petrol | Manual/Automatic | ₹17.44 Lakh | |
| Seltos HTX | Diesel/Petrol | Manual/Automatic | ₹18.84 Lakh |
Kia Seltos EMI Calculator
Estimate your monthly car-loan payment. Change the inputs to match your expected finance terms.
This is an estimate only. Actual EMI, fees and interest depend on the lender, credit profile and final on-road price.
Kia Seltos Specifications
Engine & Performance
| Engine | 1482 cc (turbo‑petrol), 1497 cc (NA petrol), 1493 cc (diesel) cc |
|---|---|
| Power | ~113–115 hp (NA petrol), ~158–160 hp (turbo‑petrol), ~114–116 hp (diesel) |
| Torque | ~144 Nm (NA petrol), ~253 Nm (turbo‑petrol), ~250 Nm (diesel) |
| Mileage | ~15.6–19.4 kmpl depending on engine & transmission |
| Cylinders | 4 |
Transmission & Drivetrain
| Transmission | 6MT, IVT/CVT, 6IMT, 7DCT, 6AT (torque‑converter) |
|---|---|
| Drivetrain | FWD |
| Fuel Type | DIESEL, PETROL |
| Body Type | SUV |
Dimensions & Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 447 litres |
| Ground Clearance | 195–200 mm (typical for segment; official brochure to confirm exact) |
| Fuel Tank | 47–50 litres |
| Length | 4,460 mm |
| Width | 1,830 mm |
| Height | 1,635 mm |
| Wheelbase | 2,690 mm |
Safety
| Airbags | Up to 6 (driver, front passenger, side, curtain) depending on variant |
|---|---|
| ABS | Yes |
| ESC | Yes |
| ADAS | Level 2 ADAS on higher variants (forward collision, lane keep, adaptive cruise, etc.) |
| NCAP Rating | Not yet publicly rated for 2nd gen (2026) as of Aug 2026; check Global NCAP / Bharat NCAP for updates Source |
Features / Wheels / Suspension
| Wheel / Tyre Size | 205/65 R16, 215/60 R17, 215/55 R18 (variant dependent) |
|---|---|
| Front Suspension | Independent MacPherson strut |
| Rear Suspension | Torsion beam (typical for this platform) |
| Front Brakes | Disc |
| Rear Brakes | Disc (all‑wheel disc reported for 2026) |
| Infotainment | Up to 12.3‑inch touchscreen with wireless Android Auto & Apple CarPlay; OTA updates on higher trims |
| Speakers | 6–8 speakers (variant dependent; premium audio on top trims) |
| Climate Control | Automatic climate control (dual‑zone on higher variants) |
| Sunroof | Single‑pane / dual‑pane panoramic sunroof on higher variants |
| Parking Camera | Rear camera standard; 360‑degree camera on top variants |
Kia Seltos Key Features
Kia Seltos Colours
Kia Seltos Images





Kia Seltos FAQs
Quick answers to useful questions about this car.
What is the latest Kia Seltos model year in India?
The current model is the 2026 second‑generation Seltos, launched on 2 January 2026.
What is the starting price of Kia Seltos in India?
Ex‑showroom prices start around ₹10.99 lakh for the base petrol variant; on‑road prices are higher and city‑dependent.
Which engines are available in the 2026 Seltos?
1.5L NA petrol (1497 cc), 1.5L turbo‑petrol (1482 cc), and 1.5L diesel (1493 cc), paired with multiple transmissions.
What is the mileage of Kia Seltos?
Claimed mileage ranges roughly 15.6–19.4 kmpl depending on engine and gearbox; real‑world figures vary with driving style and conditions.
Does the Seltos offer ADAS?
Yes, Level 2 ADAS is available on higher variants, including features like forward collision avoidance and lane‑keeping assist.
How many airbags does the Seltos have?
Up to 6 airbags are offered on higher trims; lower variants may have fewer. Check the specific variant sheet.
Is there a sunroof in Kia Seltos?
Yes, higher variants get a single‑pane or dual‑pane panoramic sunroof.
What is the boot space of Seltos?
Approximately 447 litres, which is competitive in the compact SUV segment.
What is the infotainment screen size?
Up to 12.3 inches on top variants, with wireless Android Auto and Apple CarPlay and OTA update capability.
Has the 2026 Seltos been crash‑tested by NCAP?
As of August 2026, an official NCAP rating for the new generation has not been widely published; check Global NCAP / Bharat NCAP for the latest.